DINO HUNTER DEADLY SHORES WEAPONS.
Weapon
|
Region [Suggested]
|
Cost
|
Type
|
Power
|
---|---|---|---|---|
Grant Legacy | 1 | - | Rifle | - [129] |
Muldoon Longshoot | 1 | 60 Gold | Rifle | 88 [156] |
Marshall Heritage | 2 | Rifle | 129 [228] | |
Grimm Phantom | 2 | Rifle | 156 [276] | |
Grimm Phantom Elite | 1-3 | 735 Gold | Rifle | 156 [404] |
Marshall Steadfast | 3 | Rifle | 228 [404] | |
Grimm Reaper | 3 | Rifle | 276 [488] | |
Grimm Reaper Elite | 1-4 | 874 Gold | Rifle | 276 [716] |
Grant Viper | 1 | - | Assault Rifle | 20 [32] |
Stattler Supreme | 2 | Assault Rifle | 32 [57] | |
Stattler Invader | 2 | 60 Gold | Assault Rifle | 39 [69] |
Stattler Invader Pro | 2-3 | 396 | Assault Rifle | 39 [101] |
Sera Select | 3 | Assault Rifle | 57 [101] | |
Stattler Onslaught | 3 | Assault Rifle | 69 [122] | |
Marshall Law | 1-3 | 199 | Shotgun | 689 [1221] |
Grant Bulwark | 3 | Shotgun | 570 [1009] | |
Muldoon Masher | 3 | 140 | Shotgun | 689 [1221] |
Muldoon Masher Prime | 3-4 | 570 | Shotgun | 689 [1789] |
Muldoon Mamba | 1 | 160 | Exotics | 319 [345] |
Yosh Striker | 2 | Exotics | 450 [550] | |
Sera Spitfire | 2 | Exotics | 16 [23] | |
Sera Salvo | 3 | Exotics | 500 [600] | |
Yosh Spider | 3 | Exotics | 150 [200] |
DINO HUNTER DEADLY SHORES WEAPON STATS.
Weapon
|
Power
|
Stability
|
Zoom
|
Infra
|
Capacity
|
Reload
|
Fire R.
|
Supres
|
---|---|---|---|---|---|---|---|---|
Grant Legacy | ||||||||
Muldoon Longshoot | 88 [156] | 21.5% | 6x | 9 sec | 4 | 4.73 | 1 | n/a |
Marshall Heritage | 129 [228] | 10.8% | 4x | 3 sec | 2 | 5.1 | 3.1 | n/a |
Grimm Phantom | 156 [276] | 71.2% | 12x | 6 sec | 4 | 4.73 | 1 | n/a |
Grimm Phantom Elite | 156 [404] | 71.2% | 14x | 12 sec | 6 | 3.9 | 0.45 | n/a |
Marshall Steadfast | 228 [404] | 24.8% | 4x | 3 sec | 2 | 5.1 | 3.3 | n/a |
Grimm Reaper | 276 [488] | 71.2% | 12x | 6 sec | 4 | 4.5 | 1 | n/a |
Grimm Reaper Elite | 276 [716] | 71.2% | 14x | 12 sec | 6 | 3.9 | 0.45 | n/a |
Grant Viper | 20 [32] | 1% | 1.2x | n/a | 9 | 3.47 | 0.3 | n/a |
Stattler Supreme | 32 [57] | 1% | 1.2x | n/a | 9 | 3.47 | 0.3 | n/a |
Stattler Invader | 39 [69] | 12.3% | 1.8x | n/a | 15 | 2.95 | 0.3 | n/a |
Stattler Invader Pro | 39 [101] | 20.2% | 1.2x | n/a | 18 | 2.8 | 0.3 | n/a |
Sera Select | 57 [101] | 4% | 1.2x | n/a | 9 | 4.15 | 0.3 | n/a |
Stattler Onslaught | 69 [122] | 6.2% | 2.2x | n/a | 15 | 3.47 | 0.3 | n/a |
Marshall Law | 689 [1221] | 25.8% | 1.2x | n/a | 4 | 4 | 1.67 | n/a |
Grant Bulwark | 570 [1009] | 6.2% | 1.2x | n/a | 3 | 5 | 1.67 | n/a |
Muldoon Masher | 689 [1221] | 25.8% | 1.2x | n/a | 6 | 2 | 0.45 | n/a |
Muldoon Masher Prime | 689 [1789] | 25.8% | 1.2x | n/a | 6 | 2 | 0.45 | n/a |
Muldoon Mamba | 319 [345] | 1% | 1.2x | n/a | 1 | 4 | 1.67 | n/a |
Yosh Striker | 450 [550] | 1% | 1.2x | n/a | 5 | 4 | 1.3 | 30% |
Sera Spitfire | 16 [23] | 1% | 1.5x | n/a | 80 | 4 | 0.3 | n/a |
Sera Salvo | 500 [600] | 1% | 1.2x | n/a | 4 | 4 | 1.67 | n/a |
Yosh Spider | 150 [200] | 1% | 1.2x | n/a | 12 | 4 | 0.4 | n/a |
Hiç yorum yok:
Yorum Gönder